● Laʻititi ma laʻititi laʻititi ma faʻamaufaʻailoga lelei.
● atigi u'amea u'amea / atigi 'apamemea/ atigi 'apamemea ma le fa'agogo.
● Tau taugofie & fofo taugofie.
● Fa'ato'a galuega fa'apolopolo si'i eletise.
● Faʻaaogaina lautele i le ea malulu ma le pusaaisa alamanuia, XDB307 faʻasologa o loʻo tuʻuina atu saʻo ma faʻatuatuaina fua o le mamafa. Faʻatasi ai ma se nila valve faʻapitoa mo le mamanu o le taulaga faʻamalosi, faʻatuatuaina umi ma le lelei o le eletise ma le faʻapipiʻiina faigofie.
● O le maualuga o le faʻatinoga o tau faʻatusatusaga ma le saʻo maualuga, malosi e talafeagai mo ituaiga eseese o refrigerants ma faʻaaogaina lautele i le ea malulu ma le pusaaisa Alamanuia.
● Ea malulu fa'atau, Pu'aisa.
● HVAC system, Ta'avale ea malulu.
Eg XDB307-1- 10B-02-2-A-B1-W2-b-03
1 | Va'aiga mamafa | 10B |
M(Mpa) B(Pa) P(Psi) X(O isi i luga ole talosaga) | ||
2 | Ituaiga mamafa | 02 |
01(fua) 02(A'ai) | ||
3 | Tuuina atu eletise | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(O isi pe a talosaga) | ||
4 | Fa'ailoga fa'ailoga | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I)2C) X(Isi i luga ole talosaga) | ||
5 | Feso'ota'iga omiga | B1 |
B1(7/16-20UNF male ) X(O isi i luga ole talosaga) | ||
6 | Feso'ota'iga eletise | W2 |
W1(Gland direct cable) W2(Packard) W4(M12-4Pin) W5(Hirschmann DIN43650C) W6(Hirschmann DIN43650A) W7(direction cable) X(O isi pe a talosaga) | ||
7 | Sa'o | b |
b(0.5% FS) c(1.0% FS) X(O isi i luga ole talosaga) | ||
8 | Uaea fa'atasi | 03 |
01(0.3m) 02(0.5m) 03(1m) X(O isi pe a talosaga) | ||
9 | Ala omiga | R134a |
X(Fa'amolemole matau) |
Fa'amatalaga:
1) Faʻamolemole faʻafesoʻotaʻi le eletise eletise i le faʻafeagai fesoʻotaʻiga mo fesoʻotaʻiga eletise eseese.
Afai e sau le fa'aoso omiga ma uaea, fa'amolemole va'ai le lanu sa'o.
2) Afai ei ai isi au manaʻoga, faʻamolemole faʻafesoʻotaʻi matou ma fai faʻamatalaga i le faasologa.